Previous Board of Directors
| Oklahoma Tamil Sangam List of Presidents | |
| Year | Name |
| 1988-1993 | T.L.Parasuram |
| 1994-1995 | Hemanth K. Kumar |
| 1996-1997 | Dr. Hanumantha Ram Jayaram |
| 1998-1999 | Dr. K.C.Sekar |
| 2000-2001 | Srinivasan Sundaramoorthy |
| 2002-2003 | Sreenivasan Rajappa |
| 2004-2005 | Mathangi Shankar |
| 2006-2007 | C. Shanmugamani |
| 2008-2009 | Dr. Ayyappan Subbiah |
| 2010-2011 | K. Meenakshi Sundaram |
| 2012-2013 | Muthu Soundarajan |
| 2014 | C.Shanmugamani |
| 2015-2016 | Dinesh Srinivasan |
| 2017-2018 | Rajaperumal Ramachandran |
| 2019-2021 | Anand Pandurengan |
| 2022-2023 | Arjun Rajakutty |
| 2024-2025 | Nagaraj Ganesan |
| 2026-2027 | Priya Raju |
PREVIOUS BOARD OF DIRECTORS (EXECUTIVE COMMITTEE & OFFICERS) LIST
| Term Year | Title | Name |
| 2026-2027 | President | Priya Raju |
| Vice President | Jayaprakash Rajendran | |
| Secretary | Jeyalakshmi Jaganathan | |
| Joint Secretary | Perumal Ramanathan | |
| Treasurer | Manikandan Kalyanasundaram | |
| Executive Member | Farishta Pachipala | |
| Executive Member | Kumaran Muthusamy | |
| Executive Member | Muralidharan Ponnudurai | |
| Executive Member | Ponnivalavan Babu | |
| Executive Member | Suhasini Prabhakar | |
| Executive Member/Advisor | Nagaraj Ganesan | |
| Executive Member/Advisor | Arjun Rajakutty | |
| 2024-2025 | President | Nagaraj Ganesan |
| Vice President | Priya Raju | |
| Secretary | Jayaprakash Rajendran | |
| Joint Secretary | Dhanalakshmi Venkatesan | |
| Treasurer | Arun Prakash Muthusamy/Manikandan Kalyanasundaram | |
| Executive Member | Vignesh Palanichamy | |
| Executive Member | Manikandan Kalyanasundaram | |
| Executive Member | Jeyalakshmi Jaganathan | |
| Executive Member | Deepa Hariharan/Farishta Pachipala | |
| Executive Member | Perumal Ramanathan | |
| Executive Member/Advisor | Arjun Rajakutty | |
| 2022-2023 | President | Arjun Rajakutty |
| Vice President | Nagaraj Ganesan | |
| Secretary | Priya Raju | |
| Joint Secretary | Lakshmipriya Dinesh | |
| Treasurer | Vignesh Palanichamy | |
| Executive Member | Lalith Venkateshwaran | |
| Executive Member | Dhanalakshmi Venkatesan | |
| Executive Member | Jayaprakash Rajendran | |
| Executive Member | Prabhakar Krishnamoorthy | |
| Executive Member/Advisor | Anand Pandurengan | |
| 2019-2021 | President | Anand Pandurengan |
| Vice President | Arjun Rajakutty | |
| Secretary | Nagaraj Ganesan | |
| Joint Secretary | Sharadha Sridhar | |
| Treasurer | Prabhakar Krishnamoorthy | |
| Executive Member | Sujatha Rajesh | |
| Executive Member | Revathi Senthil | |
| Executive Member | Kane Ramasamy | |
| Executive Member/Advisor | Rajaperumal Ramachandran | |
| 2017-2018 | President | Rajaperumal Ramachandran |
| Vice President | Anand Pandurengan | |
| Secretary | Sujatha Rajesh | |
| Joint Secretary | Arjun Rajakutty | |
| Treasurer | Sivakumar Balasubramanian | |
| Executive Member | Sharadha Sridhar | |
| Executive Member | Prabhakar Krishnamoorthy | |
| Executive Member | Nagaraj Ganesan | |
| Executive Member/Advisor | Dinesh Srinivasan | |
| Executive Member | Arunachalam Alagappan | |
| 2015-2016 | President | Dinesh Srinivasan |
| Vice President | Lakshminarayanan Ramakrishnan | |
| Secretary | Rajaperumal Ramachandran | |
| Treasurer | Sivakumar Balasubramanian | |
| Executive Member | Anand Pandurengan | |
| Executive Member | Radji Narasimhan | |
| Executive Member | Govindan Kumaraguru | |
| Executive Member/Advisor | Meenakshi Sundaram | |
| 2014 | Interim President | C. Shanmugamani |
| 2012-2013 | President | Muthu Soundarajan |
| Vice President | Sanjay Kumar/Arul Nataraj | |
| Secretary | Santhanraj Rengiah | |
| Joint Secretary | Rajaram Perumalswamy | |
| Treasurer | Sundar Narayanaswamy | |
| Executive Member | Jay Shekar | |
| Executive Member | Vijaya Bharathi | |
| Executive Member | Sakthivel Palani | |
| Executive Member | Meenakshi Sundaram | |
| Executive Member | Dinesh Srinivasan | |
| 2010-2011 | President | Meenakshi Sundaram |
| Vice President | Jaishree Raman | |
| Secretary | Ram Sreenivasan | |
| Joint Secretary | Rahini Srinivasan | |
| Treasurer | Anand Moorthy | |
| Executive Member | Nadason Mariappan | |
| Executive Member | P. Rajaram | |
| Executive Member | Harsath Arif | |
| Executive Member | Sambasivam Sankaran | |
| Executive Member | Vaithianathan Subramanian | |
| Executive Member | Darshini Mala Anand Moorthy | |
| Executive Member | Ayyappan Subbiah | |
| Executive Member | C. Shanmugamani | |
| Executive Member | T. L. Parasuram | |
| 2008-2009 | President | Ayyapan Subbiah |
| Vice President | Ravi Shankar | |
| Secretary | Prema Nadason | |
| Joint Secretary | Selvamani Natarajan | |
| Treasurer | Kumar Chandrasekar | |
| Executive Member | C. Shanmugamani | |
| Executive Member | T. L. Parasuram | |
| Executive Member | Meenakshi Sundaram | |
| 2006-2007 | President | C. Shanmugamani |
| Vice President | Radha Parasuram | |
| Secretary | Meenakshi Sundaram | |
| Joint Secretary | Lakshminarayanan Ramakrishnan | |
| Treasurer | Ramesh Narasimhan | |
| Treasurer | Ayyapan Subbiah | |
| Executive Member | Kumar Chandrasekhar | |
| Executive Member | Thilgavathy Samuel | |
| Executive Member | Ganes Suppiah | |
| Executive Member | T. M Venkatachapathy | |
| Executive Member | Rajgeetha Balamurali | |
| 2004-2005 | President | Mathangi Shankar |
| Vice President | Lakshminarayanan Ramakrishnan | |
| Secretary | Lakshminarasimhan Parthasarathy | |
| Joint Secretary | Prakash Subramaniam | |
| Treasurer | Gopal Kizhakamadam | |
| Executive Member | Malini Shankar | |
| Executive Member | T.L. Parasuram | |
| Executive Member | T.V. Venkatraman | |
| Executive Member | Rajgeetha Balamurali | |
| 2002-2003 | President | Sreenivasan Rajappa |
| 2000-2001 | President | Srinivasan Sundaramoorthy |
| Vice President | Masil Masilamani | |
| Secretary | Bala Balakrishnan | |
| Joint Secretary | Sreenivasan Rajappa | |
| Treasurer | Ramesh Narasimhan | |
| Executive Member | Manula Krishnamurthy | |
| Executive Member | Raji Sabapathy | |
| Executive Member | C. Shanmugamani | |
| Executive Member | T.L. Parasuram | |
| 1998-1999 | President | Dr. K.C. Sekar |
| Vice President | Srinivasan Sundaramoorthy | |
| Secretary | Masil M. Masilamani | |
| Joint Secretary | Shantha Varahan | |
| Treasurer | Kannan Srikanth | |
| Executive Member | Ram H. Jayaraman | |
| Executive Member | Radha Parasuram | |
| Executive Member | M.S. Srinivasan | |
| Executive Member | Sreenivasan Rajappa | |
| 1996-1997 | President | Dr. Hanumantha Ram Jayaram |
| Vice President | Dr. K.C. Sekar | |
| Secretary | Srinivasan Sundaramoorthy | |
| Joint Secretary | Kannan Srikanth | |
| Treasurer | Ravi | |
| 1994-1995 | President | Hemanth K. Kumar |
| Vice President | A. Sundararajan | |
| Secretary | S. Somasundaram | |
| Joint Secretary | C. Shanmugamani | |
| Treasurer | S. Lakshmivarahan | |
| Executive Member | T. L. Parasuram | |
| Executive Member | Dr. Hanumantha Ram Jayaram | |
| Executive Member | Durai Shankar | |
| Executive Member | Jayashri Raman | |
| 1988-1993 | President | T.L.Parasuram |
| Vice President | Hemanth K. Kumar | |
| Secretary | Masil M. Masilamani | |
| Joint Secretary | Dr. S. Lakshmivarahan | |
| Treasurer | K.S. Ramachand | |
| Executive Member | Dr. K.C. Sekar | |
| Executive Member | Lalitha Sundararajan | |
| Executive Member | C. Shanmugamani | |
| Executive Member | Dr. Krishnamurthi |
